Selasa, 30 November 2010

DAFTAR HARGA SEPATU GARSEL hal 2

No Kode Warna Size Harga
67 GH 177 OLIP 38 ~ 43 336,000
68 GH 173 HTM 38 ~ 43 336,000
69 GDR 137 TAN 38 ~ 43 288,000
70 GCA 016 CKL 39 ~ 43 230,400
71 GH 901 OLIP 38 ~ 43 336,000
72 GDR 136 HTM 38 ~ 43 288,000
73 GH 673 CKL 38 ~ 43 336,000
74 GCN 635 HTM 38 ~ 43 256,000
75 GH 9083 CRE 38 ~ 43 336,000
76 GJL 190 OLIP 38 ~ 43 328,000
77 GYP 004 OLIP 38 ~ 43 280,000
78 GJL 192 PTH 38 ~ 43 328,000
79 GJL 191 HTM 38 ~ 43 328,000
80 GCM 611 HTM - OLIP 38 ~ 43 268,800
81 GCN 607 HTM 38 ~ 43 256,000
82 GET 162 CREKOM 38 ~ 43 272,000
83 GJL 006 HTM 38 ~ 43 256,000
84 GDR 140 CKL 38 ~ 43 288,000
85 GH 401 HTM 38 ~ 43 336,000
86 GH 915 HTM 38 ~ 43 336,000
87 GL 234 TAN 38 ~ 43 384,000
88 GL 235 TAN 38 ~ 43 368,000
89 GL 237 ABU 38 ~ 43 272,000
90 GDF 003 CKL 37 ~ 43 224,000
91 GL 236 HTM 38 ~ 43 272,000
92 GDG 112 CKLCRE 37 ~ 43 211,200
93 GL 239 PTHKOM 38 ~ 43 304,000
94 GL 245 ABU 38 ~ 43 278,400
95 GL 253 PTHABU 38 ~ 43 300,800
96 GCA 003 CKL 39 ~ 43 230,400
97 GCA 013 CKLKOM 39 ~ 43 230,400
98 GL 241 HTMPTH 38 ~ 43 236,800
99 GL 227 HTM 38 ~ 43 275,200
100 GL 723 ABU 38 ~ 43 227,200
101 GRE 222 MRH - GOLD - BIR 38 ~ 43 266,600
102 GRE 105 PTHBIR 38 ~ 43 315,200
103 GRE 104 PTHABU 38 ~ 43 315,200
104 GRE 003 PTHABU 38 ~ 43 266,600
105 GRE 006 PTHABU - PTHMRH 38 ~ 43 266,600
106 GUS 486 PTHBIR - SLV 38 ~ 43 208,000
107 GNA 846 PTH 38 ~ 43 198,400
108 GUS 482 ABU 38 ~ 43 204,800
109 GNA 849 HTM 38 ~ 43 198,400
110 GUD 040 PTHKOM 38 ~ 43 195,200
111 GUS 484 HTM 38 ~ 43 195,200
112 GUS 489 HTM 38 ~ 43 195,200
113 GUD 961 HTM 37 ~ 43 179,200
114 GRG 001 PTHABU 36 ~ 43 176,000
115 GDG 113 HTMABU 37 ~ 43 211,200
116 GDG 117 PTHKOM 37 ~ 43 211,200
117 GRG 002 PTH 36 ~ 43 176,000
118 GUD 022 PTH 38 ~ 43 195,200
119 GUD 970 PTH 37 ~ 43 179,200
120 GNA 858 HTM 38 ~ 43 166,400
121 GNA 841 PTH 38 ~ 43 201,600
122 GUS 494 PTH 38 ~ 43 195,200
123 GUD 966 PTH 37 ~ 43 179,200
124 GUD 021 PTHKOM 38 ~ 43 195,200
125 GAP 002 CKLKOM 37 ~ 43 211,200
126 GNA 856 PTHABU 38 ~ 43 198,400
127 GUS 493 PTH 38 ~ 43 195,200
128 GRE 109 HTM 38 ~ 43 266,600
129 GLT 023 HTM 38 ~ 43 230,400
130 GLT 052 HTMPTH 38 ~ 43 220,800
131 GDF 312 PTH 38 ~ 43 235,200
132 GL 226 PTHABU 38 ~ 43 307,200
No Kode Warna Size Harga
209 GAW 004 HTMCRE 38 ~ 43 227,200
210 GAW 022 OLIP 38 ~ 43 264,000
211 GE 176 HTM 38 ~ 43 185,600
212 GI 118 HTM 38 ~ 43 198,400
213 GIN 161 HTM 38 ~ 43 166,400
214 GIN 532 HTM 38 ~ 43 166,400
215 GI 121 HTM 38 ~ 43 198,400
216 GI 125 HTM 38 ~ 43 198,400
217 GE 175 CKL 38 ~ 43 185,600
218 GIN 180 HTM 38 ~ 43 169,600
219 GIN 170 HTM 38 ~ 43 168,000
220 GIN 172 HTM 38 ~ 43 168,000
221 GE 161 OLIP 38 ~ 43 185,600
222 GE 164 CKL 38 ~ 43 185,600
223 GRI 985 CKL - HTM 38 ~ 43 160,000
224 GTL 043 CRE 38 ~ 43 155,200
225 GAS 828 CKL 38 ~ 43 150,400
226 GA 034 HTM 38 ~ 43 179,200
227 GA 035 HTM 38 ~ 43 179,200
228 GAS 827 CKL 38 ~ 43 150,400
229 GA 016 HTM 38 ~ 43 168,000
230 GTL 956 OLIP 38 ~ 43 147,200
231 GA 027 HTM 38 ~ 43 179,200
232 GNU 317 HTM 38 ~ 43 160,000
233 GAS 826 HTM 38 ~ 43 150,400
234 GTL 157 CRE 38 ~ 43 155,200
235 GRI 991 CKL 38 ~ 43 160,000
236 GRI 989 CRE 38 ~ 43 160,000
237 GNU 318 CRE 38 ~ 43 160,000
238 GRI 990 HTM 38 ~ 43 160,000
239 GTL 952 CRE 38 ~ 43 147,200
240 GTL 149 OLIP 38 ~ 43 155,200
241 GSL 412 CKL - HTM 38 ~ 43 163,200
242 GSL 411 CRE 38 ~ 43 163,200
243 GAW 009 HTM 38 ~ 43 228,800
244 GSM 922 HTM 38 ~ 43 211,200
245 GJH 063 HTM 38 ~ 43 240,000
246 GJH 064 HTM 38 ~ 43 240,000
247 GO 333 HTM 36 ~ 41 236,800
248 GYT 240 TAN - HTM 36 ~ 41 176,000
249 GBU 219 HTM 36 ~ 41 166,400
250 GYT 235 HTM 36 ~ 41 172,800
251 GBU 170 HTM 36 ~ 41 156,800
252 GYT 239 HTM 36 ~ 41 172,800
253 GST 021 HTM 36 ~ 41 240,000
254 GST 027 HTM 36 ~ 41 240,000
255 GO 339 HTM 36 ~ 41 236,800
256 GYT 236 HTM 36 ~ 41 168,000
257 GBU 775 HTM - CKL 36 ~ 41 179,200
258 GBU 071 HTM 36 ~ 41 156,800
259 GEM 349 HTM 36 ~ 41 251,200
260 GBU 217 HTM - PTH 36 ~ 41 166,400
261 GEM 681 CKL 36 ~ 41 272,000
262 GST 941 HTM 36 ~ 41 240,000
263 GLN 015 HTM 36 ~ 40 172,800
264 GAD 554 HTM 36 ~ 41 185,600
265 GST 036 HTM - MRN 36 ~ 40 240,000
266 GST 023 HTM - MRN 36 ~ 40 240,000
267 GO 344 HTM 36 ~ 41 243,200
268 GEM 692 TAN 36 ~ 41 251,200
269 GAD 545 HTM 36 ~ 41 185,600
270 GAD 546 HTM 36 ~ 41 185,600
271 GAD 543 HTM 36 ~ 41 185,600
272 GAD 270 HTM 36 ~ 41 185,600
273 GEM 341 HTM 36 ~ 41 251,200
274 GO 342 HTM 36 ~ 41 243,200
275 GLN 783 CRE - HTM 36 ~ 40 172,800
276 GEM 693 HTM - CRE 36 ~ 40 254,400
277 GLN 705 HTM 36 ~ 40 172,800
278 GLN 8003 HTM 36 ~ 40 172,800
279 GEM 308 HTM - OLIP 36 ~ 40 244,800
280 GOB 324 HTM - TAN 36 ~ 40 201,600
281 GLN 012 HTM 36 ~ 40 172,800
282 GOB 333 PTH 36 ~ 40 187,200
283 GHF 973 CKL - OLIP 36 ~ 40 208,000
284 GHF 972 HTM - CRE 36 ~ 40 208,000
No Kode Warna Size Harga
361 GSP 003 HTM 36 ~ 41 152,000
362 GHN 091 OLIP 36 ~ 41 156,800
363 GDO 007 MRHPINK 36 ~ 41 176,000
364 GSU 443 MRH 36 ~ 41 153,600
365 GAA 027 HTM 36 ~ 41 166,400
366 GWN 054 MRH - ABU 36 ~ 40 166,400
367 GDO 009 TAN - HTM 36 ~ 41 176,000
368 GDO 008 PTHORG 36 ~ 41 176,000
369 GIS 034 HTMKOM 36 ~ 41 144,000
370 GDO 895 CKL 36 ~ 40 166,400
371 GJK 146 HTMPTH 36 ~ 40 160,000
372 GWN 111 HTM 36 ~ 40 160,000
373 GYO 522 UNG 36 ~ 41 171,200
374 GYO 512 HTM 36 ~ 41 179,200
375 GYO 517 CKL 36 ~ 41 171,200
376 GWN 115 HTM 36 ~ 40 160,000
377 GHN 093 CKL 36 ~ 41 156,800
378 GDD 015 MRHPINK 36 ~ 41 137,600
379 GDD 012 HTM 36 ~ 41 137,600
380 GMM 029 CKL 36 ~ 41 160,000
381 GSP 009 CKL 36 ~ 41 144,000
382 GKN 763 ABU 36 ~ 41 160,000
383 GKN 765 CKL 36 ~ 41 160,000
384 GYO 513 HTM 36 ~ 41 182,400
385 GKN 770 HTM 36 ~ 41 160,000
386 GHN 104 CKL 36 ~ 41 156,800
387 GSU 435 MRHPINK 36 ~ 41 153,600
388 GSP 014 CKL 36 ~ 41 144,000
389 GIS 036 HTM 36 ~ 41 144,000
390 GSA 003 CKL 36 ~ 40 201,600
391 GSA 004 OLIP 36 ~ 40 201,600
392 GSA 005 CKL 36 ~ 40 201,600
393 GMB 806 CKL 36 ~ 40 166,400
394 GAY 021 TAN 36 ~ 41 140,800
395 GMB 808 CKL 36 ~ 40 166,400
396 GKI 027 CKL 36 ~ 40 163,200
397 GAY 603 CKL 36 ~ 40 140,800
398 GAY 005 CKLKOM 36 ~ 40 144,000
399 GAY 007 CRE 36 ~ 40 144,000
400 GIS 033 KNGEMS 36 ~ 41 144,000
401 GME 816 UNG - PTH 36 ~ 40 153,600
402 GNG 843 SLV 36 ~ 40 120,000
403 GM 207 ABU 36 ~ 40 137,600
404 GMM 722 CKL 36 ~ 40 160,000
405 GGN 404 HTM 36 ~ 41 131,200
406 GYO 516 CKL 36 ~ 41 166,400
407 GDE 645 ABU 36 ~ 41 121,600
408 GJG 222 MRN 36 ~ 41 187,200
409 GNG 056 CKLKOM 36 ~ 40 124,800
410 GNS 862 CKL 36 ~ 40 144,000
411 GSR 023 CKL 36 ~ 40 140,800
412 GAY 023 CKL 36 ~ 40 137,600
413 GSR 022 OLIP 36 ~ 40 140,800
414 GAY 013 CKL 36 ~ 40 137,600
415 GRA 347 UNG 36 ~ 40 128,000
416 GSR 021 CKL 36 ~ 40 144,000
417 GLI 748 CKL 36 ~ 41 166,400
418 GKK 033 CKL 36 ~ 40 137,600
419 GNS 864 ABU 36 ~ 40 144,000
420 GNS 867 CKLABU 36 ~ 40 144,000
421 GNS 869 ABU 36 ~ 40 144,000
422 GJG 702 MRN 36 ~ 41 187,200
423 GRD 882 HTM 36 ~ 40 144,000
424 GK 304 KNGKOM 36 ~ 40 168,000
425 GIA 045 UNG - KNG 36 ~ 40 164,800
426 GRD 016 CKL 36 ~ 41 150,400
427 GJG 221 MRN 36 ~ 41 195,200
428 GKN 767 HTM 36 ~ 41 160,000
429 GIA 041 CKL 36 ~ 40 164,800
430 GRD 017 HIJ 36 ~ 41 150,400
431 GNS 872 CKLABU 36 ~ 40 134,400
432 GJG 223 HTMCRE 36 ~ 41 195,200
433 GRD 015 HTMABU 36 ~ 41 150,400
434 GLH 022 CKL 36 ~ 41 152,000
435 GLH 021 HTM 36 ~ 41 152,000
436 GLH 024 PTHBIR 36 ~ 41 152,000
No Kode Warna Size Harga
498 GIC 351 CKL 36 ~ 40 124,800
499 GIC 168 OLIP 36 ~ 40 131,200
500 GUT 496 ABU 36 ~ 40 124,800
501 GKK 038 CREUNGU 36 ~ 40 134,400
502 GUJ 216 CKLKOM 36 ~ 40 76,400
503 GUT 253 MRH 36 ~ 40 137,600
504 GUP 292 PTH 36 ~ 40 128,000
505 GJ 192 CKL 36 ~ 40 128,000
506 GUJ 214 CKLKOM 36 ~ 40 82,800
507 GUJ 215 OLIP 36 ~ 40 86,000
508 GDS 141 HTM 36 ~ 40 123,200
509 GM 203 PTHKOM 36 ~ 40 128,000
510 GDS 142 HTM 36 ~ 40 123,200
511 GUT 267 HTM 36 ~ 40 137,600
512 GK 125 PTH 36 ~ 40 120,000
513 GSR 009 MRH - UNG 36 ~ 40 131,200
514 GMU 308 CKLCRE 21 ~ 26 105,600
515 GMU 306 HIJ - CKL 21 ~ 26 105,600
516 GMU 296 PTH 21 ~ 26 105,600
517 GMU 300 PTH 21 ~ 26 105,600
518 GN 046 MRHPINK 29 ~ 35 124,800
519 GN 052 HTM - PTH 29 ~ 35 128,000
520 GN 043 MRHPINK 29 ~ 35 128,000
521 GSN 020 CKLKOM 26 ~ 35 139,200
522 GSN 083 MRHPINK 26 ~ 35 134,400
523 GN 048 MRHPINK 29 ~ 35 128,000
524 GSN 024 MRH 26 ~ 35 139,200
525 GSN 025 UNG 26 ~ 35 139,200
526 GN 044 MRH 29 ~ 35 128,000
527 GW 013 HTM - MRHPINK 26 ~ 35 131,200
528 GW 011 MRHPINK - CKL 26 ~ 35 131,200
529 GNJ 893 MRHPINK 26 ~ 35 123,200
530 GHI 001 HTM - CRE 26 ~ 35 105,600
531 GHI 002 HTM - CRE 26 ~ 35 105,600
532 GJJ 233 PTHABU 28 ~ 37 136,000
533 GNJ 041 HTMKOM 26 ~ 35 147,200
534 GW 353 MRHPINK 26 ~ 35 128,000
535 GCP 977 CKL - HTM 26 ~ 37 132,800
536 GCP 974 CRE - OLIP 26 ~ 37 132,800
537 GCP 992 OLIP - CRE 26 ~ 37 132,800
538 GSG 101 ABU 31 ~ 37 136,000
539 GSG 102 HTM 31 ~ 37 128,000
540 GNA 064 HTM 26 ~ 35 131,200
541 GUD 004 HTM 31 ~ 36 137,600
542 GTK 453 HTM 29 ~ 35 140,800
543 GUD 967 HTM 31 ~ 36 137,600
544 GW 010 HTM 26 ~ 35 128,000
545 GTK 174 HTM 32 ~ 37 136,000
546 GNJ 045 HTM 26 ~ 35 147,200
547 GDA 003 HTM 29 ~ 35 136,000
548 GDA 008 HTM 29 ~ 35 136,000
549 GJJ 226 HTM 32 ~ 37 140,800
550 GW 354 HTM 26 ~ 35 128,000
551 GNJ 049 HTM 26 ~ 35 147,200
552 GJJ 221 HTM 32 ~ 37 131,200
553 GJJ 222 OLIP 28 ~ 37 134,400
554 GNJ 301 OLIP 26 ~ 35 128,000
555 JEANS 101 BIR - HTM 27 ~ 38 201,600
556 JEANS 102 BIR 27 ~ 38 223,000
557 JEANS 103 BIR 27 ~ 38 223,000

Tidak ada komentar:

Posting Komentar