Selasa, 30 November 2010

DAFTAR HARGA SEPATU GARSEL hal 1

1 GS 015 HTM - TAN 38 ~ 43 374,400
2 GS 341 HTM 38 ~ 43 345,600
3 GBI 227 HTM 38 ~ 43 416,000
4 GS 011 HTM 38 ~ 43 305,600
5 GDW 139 HTM - MRN 38 ~ 43 352,000
6 GBI 226 HTM 38 ~ 43 352,000
7 GBI 209 TAN 38 ~ 43 416,000
8 GU 461 HTM 38 ~ 43 265,600
9 GDW 152 HTM 38 ~ 43 368,000
10 GDW 138 TAN 38 ~ 43 384,000
11 GRF 071 HTM 38 ~ 43 304,000
12 GDW 142 HTM 38 ~ 43 404,800
13 GBI 207 TAN 38 ~ 43 416,000
14 GU 462 HTM 38 ~ 43 265,600
15 GJT 249 HTM 38 ~ 43 280,000
16 GU 006 CKL - HTM 38 ~ 43 265,600
17 GFA 007 HTM - OLIP 38 ~ 43 336,000
18 GRF 012 HTM - CKL 38 ~ 43 272,000
19 GS 018 HTM 38 ~ 43 321,600
20 GS 019 TAN 38 ~ 43 374,400
21 GDW 143 TAN 38 ~ 43 408,000
22 GU 014 HTM 38 ~ 43 272,000
23 GRF 003 HTM - CKL 38 ~ 43 272,000
24 GU 024 HTM 38 ~ 43 265,600
25 GRF 081 HTM 38 ~ 43 304,000
26 GS 023 HTM 38 ~ 43 315,200
27 GJT 255 HTM 38 ~ 43 280,000
28 GJT 575 HTM 38 ~ 43 280,000
29 GJT 247 HTM 38 ~ 43 280,000
30 GJT 572 HTM 38 ~ 43 280,000
31 GRN 003 HTM 38 ~ 43 228,800
32 GBA 181 HTM 38 ~ 43 272,000
33 GRN 002 HTM 38 ~ 43 228,800
34 GHR 045 HTM 38 ~ 43 256,000
35 GHR 021 OLIP - HTM 38 ~ 43 272,000
36 GJT 252 HTM 38 ~ 43 280,000
37 GHR 303 HTM 38 ~ 43 256,000
38 GBA 176 HTM 38 ~ 43 272,000
39 GBA 180 HTM 38 ~ 43 272,000
40 GHR 033 HTM - TAN 38 ~ 43 374,400
41 GRN 009 HTM - TAN 38 ~ 43 345,600
42 GRN 005 HTM - TAN 38 ~ 43 313,600
43 GCM 602 CKL - HTM 38 ~ 43 280,000
44 GRN 891 HTM - TAN 38 ~ 43 313,600
45 GHD 732 HTM 38 ~ 43 432,000
46 GHD 003 HTM 38 ~ 43 360,000
47 GFA 003 HTM 38 ~ 43 364,800
48 GHD 007 HTM 38 ~ 43 304,000
49 GRN 898 HTM 38 ~ 43 300,800
50 GHD 006 HTM 38 ~ 43 304,000
51 GHD 733 HTM 38 ~ 43 304,000
52 GHR 207 HTM 38 ~ 43 268,800
53 GRF 001 HTM 38 ~ 43 368,000
54 GAJ 085 CKL 38 ~ 43 284,800
55 GAJ 002 TAN 38 ~ 43 304,000
56 GAJ 578 CKL 38 ~ 43 224,000
57 GAJ 571 CKL 38 ~ 43 275,200
58 GAJ 005 CKL 38 ~ 43 236,800
59 GAJ 001 OLIP 38 ~ 43 275,200
60 GL 233 TAN 38 ~ 43 409,600
61 GAJ 003 CKL 38 ~ 43 265,600
62 GCM 633 HTM 38 ~ 43 259,200
63 GYP 001 HTMKOM 38 ~ 43 280,000
64 GYP 008 TAN 38 ~ 43 280,000
65 GYP 007 HTM 38 ~ 43 280,000
66 GDR 141 HTM 38 ~ 43 288,000
No Kode Warna Size Harga
133 GAR 002 PTH 38 ~ 43 227,200
134 GAR 004 HTM 38 ~ 43 227,200
135 GDF 009 HTM 38 ~ 43 235,200
136 GAR 001 PTH 38 ~ 43 227,200
137 GAR 003 PTHKOM 38 ~ 43 227,200
138 GUN 016 PTH 38 ~ 43 222,400
139 GLT 038 HTM 37 ~ 43 230,400
140 GDF 105 HTM 37 ~ 43 204,800
141 GDF 001 HTM 37 ~ 43 211,200
142 GLT 021 PTH 37 ~ 43 200,000
143 GAP 551 CKL 38 ~ 43 204,800
144 GDF 006 HTM 37 ~ 43 211,200
145 GDF 102 HTM 37 ~ 43 204,800
146 GJE 004 HTM 37 ~ 42 154,000
147 GDF 107 PTH 37 ~ 43 204,800
148 GAP 001 CKLCRE 38 ~ 43 211,200
149 GLT 048 OLIP 37 ~ 43 230,400
150 GUS 495 ABU 38 ~ 43 195,200
151 MB 102  HTM 31 ~ 42 120,000
152 GJE 009 HTM 37 ~ 42 178,600
153 GJE 007 HTM 34 ~ 42 120,400
154 GJE 005 HTM 37 ~ 42 138,600
155 GJE 002 HTM 37 ~ 42 131,600
156 GDF 004 PTH 37 ~ 43 204,800
157 GLT 037 HTM 37 ~ 43 230,400
158 GLT 798 HTM 38 ~ 43 192,000
159 MB 103 HTM - PTH 37 ~ 43 150,000
160 GJE 450 HTM - PTH 37 ~ 42 161,200
161 GRE 102 PTHBIR - HTMKOM 38 ~ 43 272,400
162 GUN 985 PTH 38 ~ 43 222,400
163 GEH 001 BIR - MRH 32 ~ 36 134,400
164 GUN 019 HIJ 38 ~ 43 222,400
165 GUN 017 HTM 38 ~ 43 222,400
166 GUN 047 SLV 38 ~ 43 222,400
167 GUN 012 PTH 38 ~ 43 222,400
168 GEH 379 HTM 38 ~ 43 214,400
169 GEH 991 SLV 38 ~ 43 214,400
170 GSG 006 HTM - ABU 37 ~ 43 144,000
171 GSG 397 ABU 38 ~ 43 152,000
172 GSG 008 HTM 38 ~ 43 144,000
173 GSG 002 HTM 38 ~ 43 144,000
174 GAJ 580 ABU - HIJ - BIR 38 ~ 43 80,000
175 GSG 076 HTM - BIR 38 ~ 43 140,800
176 GSG 007 HTM - OLIP 38 ~ 43 152,000
177 GJO 236 HTM - CKL 38 ~ 43 228,800
178 GCI 123 HTM - CKL 38 ~ 43 256,000
179 GA 041 HTMKOM 38 ~ 43 272,000
180 GB 886 HTM 38 ~ 43 224,000
181 GB 882 HTM 38 ~ 43 217,600
182 GNU 323 PTH 38 ~ 43 160,000
183 GI 115 HTM 38 ~ 43 244,800
184 GB 163 HTM 38 ~ 43 224,000
185 GSG 005 CKL 38 ~ 43 176,000
186 GSG 001 OLIP 38 ~ 43 176,000
187 GSA 001 HTM - OLIP 38 ~ 43 288,000
188 GSA 002 HTM - OLIP 38 ~ 43 288,000
189 GAS 822 CKL - HTM 38 ~ 43 155,200
190 GB 888 OLIP 38 ~ 43 224,000
191 GAS 823 CKL 38 ~ 43 148,800
192 GB 885 TAN 38 ~ 43 224,000
193 GAS 070 CKL 38 ~ 43 155,200
194 GCI 136 HTM 38 ~ 43 192,000
195 GJO 234 TAN 38 ~ 43 195,200
196 GJO 232 TAN 38 ~ 43 195,200
197 GCI 122 CKL 38 ~ 43 268,800
198 GJO 239 HTM 38 ~ 43 201,600
199 GSM 913 HTM 38 ~ 43 201,600
200 GJH 060 HTM 38 ~ 43 227,200
201 GAW 013 OLIP 38 ~ 43 228,800
202 GET 159 TAN 39 ~ 43 240,000
203 GAW 020 CKL - OLIP 38 ~ 43 264,000
204 GET 166 HTM - PTH 39 ~ 43 280,000
205 GSM 911 HTM 38 ~ 43 201,600
206 GSM 914 HTM 38 ~ 43 201,600
207 GSM 915 HTM 38 ~ 43 201,600
208 GJH 055 HTM 38 ~ 43 227,200
No Kode Warna Size Harga
285 GOB 607 HTM 36 ~ 40 201,600
286 GKM 663 HTMKOM 36 ~ 40 152,000
287 GDL 003 HTM - TAN 36 ~ 41 278,400
288 GDL 007 HTM 36 ~ 41 278,400
289 GDO 002 HTM 36 ~ 41 192,000
290 GBD 620 PTH 36 ~ 40 192,000
291 GAK 012 CKL - TAN 36 ~ 40 160,000
292 GOB 339 HTM - TAN 36 ~ 40 201,600
293 GJR 026 PTH 36 ~ 40 184,000
294 GAK 018 HTM 36 ~ 40 140,800
295 GJR 029 PTH 36 ~ 40 184,000
296 GHE 103 TAN 36 ~ 41 160,000
297 GAK 3011 CKL 36 ~ 41 121,600
298 GJK 155 OLIP 36 ~ 40 168,000
299 GAK 021 HIJ 36 ~ 41 121,600
300 GAK 011 CRE 36 ~ 41 121,600
301 GHE 108 UNG 36 ~ 41 163,200
302 GBD 617 HIJ 36 ~ 40 168,000
303 GAB 530 PTH 36 ~ 40 158,400
304 GBD 612 OLIP 36 ~ 40 182,400
305 GJK 151 OLIP - CRE 36 ~ 40 150,400
306 GSD 902 HTM - CRE 36 ~ 40 160,000
307 GBD 613 PTH 36 ~ 40 182,400
308 GBD 622 MRN 36 ~ 40 168,000
309 GWA 107 PTHKOM 36 ~ 40 134,400
310 GJK 142 HTMKOM 36 ~ 40 150,400
311 GSD 139 CRE 36 ~ 40 160,000
312 GJR 743 HTM 36 ~ 40 184,000
313 GAB 535 HTMCRE 36 ~ 40 158,400
314 GJR 028 PTH 36 ~ 40 184,000
315 GSD 906 HTM - TAN 36 ~ 40 187,200
316 GSD 063 HTMPTH 36 ~ 40 187,200
317 GSD 064 PTH 36 ~ 40 187,200
318 GAB 534 CRE 36 ~ 40 158,400
319 GBD 614 PTHMRH 36 ~ 40 168,000
320 GAB 527 PTH 36 ~ 40 158,400
321 GBD 145 PTH 36 ~ 40 163,200
322 GSD 067 OLIP 36 ~ 40 160,000
323 GAA 017 HTM - MRH 36 ~ 41 166,400
324 GAA 005 CKL 36 ~ 41 153,600
325 GLI 747 HTM 36 ~ 41 158,400
326 GAA 019 PTH 36 ~ 41 166,400
327 GLN 016 HTM 36 ~ 40 172,800
328 GHE 191 CRE - PTH 36 ~ 40 147,200
329 GKM 753 HTM 36 ~ 40 144,000
330 GCT 131 HTMKOM 36 ~ 40 176,000
331 GKM 751 HTM 36 ~ 40 144,000
332 GKI 038 PTHHTM - PTHUNGU 36 ~ 41 196,800
333 GME 803 HTM - CRE 36 ~ 40 166,400
334 GMM 031 UNGTUA 36 ~ 40 166,400
335 GRD 020 HTM 36 ~ 41 156,800
336 GWA 109 PTHKOM 36 ~ 40 152,000
337 GME 802 SLV 36 ~ 40 166,400
338 GKI 033 PTHKOM 36 ~ 41 200,000
339 GBF 259 HTM - PTH 36 ~ 41 152,000
340 GBF 273 CKL 36 ~ 41 152,000
341 GWN 117 HTM - PTH 36 ~ 40 176,000
342 GGN 399 PTH 36 ~ 41 147,200
343 GGN 400 CKL 36 ~ 41 150,400
344 GIS 025 HTM 36 ~ 41 152,000
345 GSU 444 MRHPINK - ORG 36 ~ 41 153,600
346 GSU 436 HTM 36 ~ 41 153,600
347 GAD 548 HTM 36 ~ 41 185,600
348 GLI 773 PTH - MRH 36 ~ 41 166,400
349 GLI 774 PTH 36 ~ 41 166,400
350 GGN 408 HTMKOM 36 ~ 41 150,400
351 GME 805 PTH 36 ~ 40 166,400
352 GME 801 PTHMRH 36 ~ 40 166,400
353 GRA 345 PTHKOM 36 ~ 40 128,000
354 GRA 346 UNG 36 ~ 40 128,000
355 GSP 005 CKL 36 ~ 41 160,000
356 GHN 105 CRE 36 ~ 41 156,800
357 GDO 011 MRH - HTM 36 ~ 41 176,000
358 GDO 006 PTHORG 36 ~ 41 176,000
359 GLI 771 MRH 36 ~ 41 166,400
360 GLI 772 UNG 36 ~ 41 166,400
No Kode Warna Size Harga
437 GLH 273 CRE 36 ~ 41 148,800
438 GKM 667 CKL 36 ~ 40 147,200
439 GLH 278 CKL 36 ~ 41 148,800
440 GMB 805 HTM 36 ~ 40 128,000
441 GK 201 CKL 36 ~ 40 131,200
442 GWA 110 CKL 36 ~ 41 134,400
443 GWA 111 HTMKOM 36 ~ 41 134,400
444 GWN 051 PTH - OLIP 36 ~ 40 148,800
445 GGS 720 CKL 36 ~ 40 128,000
446 GGS 727 PTHOLIP 36 ~ 40 128,000
447 GGS 723 CKL 36 ~ 40 128,000
448 GKI 011 MRHPINK 36 ~ 40 137,600
449 GTD 171 MRH - PTH 36 ~ 40 153,600
450 GTD 451 CKL - CRE 36 ~ 40 166,400
451 GJ 196 UNG - CKL 36 ~ 40 128,000
452 GKM 664 UNG 36 ~ 41 147,200
453 GGS 724 PTHMRH 36 ~ 40 128,000
454 GDD 019 HTM 36 ~ 40 137,600
455 GTD 447 HTM 36 ~ 40 153,600
456 GKK 047 CKL 36 ~ 40 134,400
457 GTD 454 CREKOM 36 ~ 40 153,600
458 GTD 444 SLV 36 ~ 40 153,600
459 GMN 843 CKL 36 ~ 40 134,400
460 GDE 654 HTM 36 ~ 41 121,600
461 GSL 002 CKL 36 ~ 40 144,000
462 GKI 251 CKL 36 ~ 40 134,400
463 GNG 057 MRHKOM 36 ~ 40 124,800
464 GKK 041 CKLKOM 36 ~ 40 134,400
465 GJ 197 UNG - MRH 36 ~ 40 128,000
466 GUP 471 MRHPINK - PTH 36 ~ 40 128,000
467 GSL 001 KNGORG 36 ~ 40 148,800
468 GMB 804 PTH 36 ~ 40 128,000
469 GUP 297 PTH - HTM 36 ~ 40 128,000
470 GJ 194 CRE - MRH 36 ~ 40 128,000
471 GK 203 CKL 36 ~ 40 131,200
472 GKI 037 CKL 36 ~ 40 134,400
473 GJ 191 CKL 36 ~ 40 128,000
474 GK 301 CKL 36 ~ 40 136,000
475 GDL 009 BIR 36 ~ 40 134,400
476 GES 698 UNG - KNG 36 ~ 40 139,200
477 GES 701 PTH 36 ~ 40 132,800
478 GCT 135 MRN 36 ~ 40 128,000
479 GHE 109 HTM - UNG - MRHPINK 36 ~ 40 102,400
480 GDL 010 UNG 36 ~ 40 134,400
481 GK 302 CKL 36 ~ 40 131,200
482 GES 704 MRHKOM 36 ~ 40 132,800
483 GDE 8678 PTH 36 ~ 41 115,200
484 GUP 282 PTH - HTM 36 ~ 40 128,000
485 GIA 057 CRE - HTM 36 ~ 40 164,800
486 GMN 841 CRE 36 ~ 40 134,400
487 GMN 831 CKL 36 ~ 40 128,000
488 GDE 652 PTH 36 ~ 41 121,600
489 GUT 494 CRE 36 ~ 40 137,600
490 GUT 252 CRE 36 ~ 40 137,600
491 GTD 6894 CKLKOM 36 ~ 40 137,600
492 GTD 457 UNG 36 ~ 40 137,600
493 GMM 036 PTH 36 ~ 40 128,000
494 GES 695 MRH 36 ~ 40 132,800
495 GNG 058 PTHKOM 36 ~ 40 124,800
496 GUJ 211 CKL 36 ~ 40 76,400
497 GUJ 972 CRE 36 ~ 40 82,800










~ Berlaku mulai bulan Oktober 2010.


~ Harga sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu.







Tidak ada komentar:

Posting Komentar